Lagazoi Shop: your sport shop in Alta Badia worldwide shipping shipping service within 24 hours

Taglie_DYNAFIT

Size conversion

INT IT DE FR US
XXS 38 32 34 XXS
XS 40 34 36 XS
S 42 36 38 S
M 44 38 40 M
L 46 40 42 L
XL 48 42 44 XL

Women

Tops

SIZE Height Chest circumference Waist circumference Hip circumference Sleeve length
XXS 160-163 82-85 57-61 83-87 74-77
XS 162-165 86-89 62-66 88-92 76-79
S 164-167 90-93 67-71 93-97 77-80
M 168-172 94-97 72-76 98-102 79-82
L 170-173 98-101 77-81 103-107 >80-83
XL 172-175 102-105 82-86 108-112 >82

Pants

SIZE Height Waist circumference Hip circumference Leg Length
XXS 160-163 57-61 83-87 100-103
XS 162-165 62-66 88-92 101-104
S 164-167 67-71 93-97 102-105
M 168-172 72-76 98-102 103-106
L 170-173 77-81 103-107 104-107
XL 172-175 82-86 108-112 105-108

 

Men

Tops

INT EU US US Pants inch
XS 44 XXS 28
S 46 XS 30
M 48 S 32
L 50 M 34
XL 52 L 36
XXL 54 XL 38

Pants

XS 167-171 72-77 89-93 101-104
S 171-175 78-82 94-98 103-106
M 175-179 83-88 99-103 105-108
L 179-183 89-92 104-107 107-110
XL 183-187 93-99 108-113 109-112
XXL 187-191 100-105 114-118 111-114
Go to top